Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Northern H.. | 3 | 3 | 0 | 0 | 0 | 6 |
Fighting W.. | 3 | 2 | 1 | 0 | 0 | 4 |
Peguis | 3 | 1 | 2 | 0 | 0 | 2 |
Islanders | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Stephen Tocheri | 6 |
Wyatt Bear | 5 |
Matt Ray | 5 |
Tyrome Spence-Bair | 5 |
Cross Lake IslandersRecord: 0w-3l-0t-0d 0ptsLast: 4-2 Win at Peguis Juniors BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
9 | G. Garrioch Garrison Garrioch | - | - | - | - | - |
11 | D. Scatch Dennis Scatch | - | - | - | - | - |
15 | V. Scott Vince Scott | - | - | - | - | - |
17 | A. Evans Armando Evans | - | - | - | - | - |
20 | D. Garrioch Derian Garrioch | - | - | - | - | - |
22 | C. Armstrong Clinton Armstrong | - | - | - | - | - |
33 | E. Muswagon Ethan Muswagon | - | - | - | - | - |
39 | S. Ningeongan Seth Ningeongan | G | - | - | - | - |
44 | Q. Scatch Quinton Scatch | - | - | - | - | - |
55 | D. Garrick Drayden Garrick | - | - | - | - | - |
66 | J. Linklater Jerome Linklater | - | - | - | - | - |
71 | L. Evans Logan Evans | - | - | - | - | - |
91 | J. Dorion Justin Dorion | - | - | - | - | - |
97 | T. Monias Tyler Monias | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: