Cross Lake Islanders

Keystone Cup 2019 Record: 0w-3l-0t-0d  0pts

Cross Lake Islanders

Record: 0w-3l-0t-0d  0pts
Cross Lake Islanders
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
V Scott Vince Scott 15 - 5 5 1 6 1.2 1 0 0 0 0 0
D Scatch Dennis Scatch 11 - 5 2 3 5 1.0 0 1 0 0 0 0
D Garrioch Derian Garrioch 20 - 5 1 3 4 0.8 0 1 0 0 0 2
J Linklater Jerome Linklater 66 - 5 1 3 4 0.8 0 1 0 0 0 0
C Armstrong Clinton Armstrong 22 - 4 1 2 3 0.8 1 0 0 0 0 0
J Dorion Justin Dorion 91 - 5 0 2 2 0.4 0 0 0 0 0 0
L Evans Logan Evans 71 - 5 0 2 2 0.4 0 1 0 0 0 2
T Monias Tyler Monias 97 - 5 1 0 1 0.2 0 0 0 0 0 0
Q Scatch Quinton Scatch 44 - 4 1 0 1 0.3 0 0 0 0 1 0
D Garrick Drayden Garrick 55 - 3 1 0 1 0.3 0 0 0 0 0 0
G Garrioch Garrison Garrioch 9 - 4 0 0 0 0.0 0 0 0 0 0 0
E Muswagon Ethan Muswagon 33 - 4 0 0 0 0.0 0 0 0 0 0 0
A Evans Armando Evans 17 - 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 13 16 29 0.0 2 4 0 0 1 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Ningeongan Seth Ningeongan 39 5 1 4 0 0 0 300 37 7.40 -10.41 239 202 .845 0 2 0
TEAM TOTALS 1 4 0 0 0 300 37 7.40 -10.41 239 202 .845 0 2 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations