Peguis Juniors

Keystone Cup 2019 Record: 1w-2l-0t-0d  2pts

Peguis Juniors

Record: 1w-2l-0t-0d  2pts
Peguis Juniors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Spence-Bair Tyrome Spence-Bair 23 F 5 6 2 8 1.6 0 0 0 0 1 0
E Daniels Ethan Daniels 18 F 5 1 6 7 1.4 0 0 0 0 0 4
S Mousseau Shaydon Mousseau 20 F 5 1 5 6 1.2 0 0 0 0 0 0
W Bear Wyatt Bear 26 F 5 3 2 5 1.0 0 0 0 0 0 0
Q Flett Quinton Flett 13 F 5 1 3 4 0.8 0 0 0 0 0 0
T McPherson Travis McPherson 12 F 3 0 4 4 1.3 0 0 0 0 0 0
E Thickfoot Evan Thickfoot 11 F 5 2 0 2 0.4 0 0 0 0 0 0
N Murdock Nicolas Murdock 88 D 5 1 1 2 0.4 0 0 0 0 0 0
S Bear Shane Bear 4 D 5 0 2 2 0.4 0 0 0 0 0 4
S Paul Sundance Paul 6 F 3 0 2 2 0.7 0 0 0 0 0 0
E Gisler-Klyne Evan Gisler-Klyne 25 F 3 1 0 1 0.3 0 0 0 0 0 0
C Nepinak Coulson Nepinak 24 F 4 0 1 1 0.3 0 0 0 0 0 0
T Sinclair Tyrell Sinclair 14 F 5 0 0 0 0.0 0 0 0 0 0 0
T Slater Tristan Slater 22 D 4 0 0 0 0.0 0 0 0 0 0 0
K McPherson Keenan McPherson 44 F 2 0 0 0 0.0 0 0 0 0 0 0
B Murdock AF Brayden Murdock AF 3 D 2 0 0 0 0.0 0 0 0 0 0 0
D Murdock Darian Murdock 16 F 2 0 0 0 0.0 0 0 0 0 0 0
T Ross Tyler Ross 19 D 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 16 28 44 0.0 0 0 0 0 1 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Flett Dray Flett 33 4 1 3 0 0 0 200 13 3.90 1.35 129 116 .899 0 0 0
N Favel Nolan Favel 39 2 0 1 0 0 0 100 8 4.80 -1.99 54 46 .852 0 0 0
TEAM TOTALS 1 4 0 0 0 300 21 4.20 -0.64 183 162 .885 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations