Team | GP | W | L | PTS |
---|---|---|---|---|
Northern H.. | 3 | 3 | 0 | 6 |
Fighting W.. | 3 | 2 | 1 | 4 |
Peguis | 3 | 1 | 2 | 2 |
Islanders | 3 | 0 | 3 | 0 |
Player | Points |
---|---|
Stephen Tocheri | 6 |
Wyatt Bear | 5 |
Matt Ray | 5 |
Tyrome Spence-Bair | 5 |
Record: 3w-0l-0t-0d 6pts
Last:
4-2
Win
vs Thunder Bay Fighting Walleye
BOX SCORE
Thunder Bay Northern HawksRecord: 3w-0l-0t-0d 6ptsLast: 4-2 Win vs Thunder Bay Fighting Walleye BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Smith Carson Smith | 9 | F | 3 | 4 | 2 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Tocheri Stephen Tocheri | 11 | F | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Tassone Anthony Tassone | 10 | F | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Safronuk Drew Safronuk | 91 | F | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Wiersema Eric Wiersema | 18 | D | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Z. West Zach West | 8 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Miault Jordan Miault | 15 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mancusa Samuel Mancusa | 98 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. DiFranco Matthew DiFranco | 96 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Muir Justin Muir | 6 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Pasqualino Lorenzo Pasqualino | 5 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Sandberg Lucas Sandberg | 7 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Baca Jake Baca | 61 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Glomba Travis Glomba | 19 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Crupi Richard Crupi | 16 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Michano Braiden Michano | 22 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Pellerin Carter Pellerin | 14 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Harland Hugh Harland | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McGuire Devlyn McGuire | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Pasqualino Cosimo Pasqualino | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 24 | 44 | 14.7 | 2 | 2 | 0 | 0 | 3 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anton AF Jakob Anton AF | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.68 | 31 | 28 | .903 | 0 | 0 | 0 | |
S. McKay Seth McKay | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 0.41 | 54 | 48 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 9 | 3.00 | 1.09 | 85 | 76 | .894 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: