Peguis Juniors

Keystone Cup 2019 Record: 1w-2l-0t-0d  2pts

Peguis Juniors

Record: 1w-2l-0t-0d  2pts
Round-Robin Play Elimination Play Overall
Peguis Juniors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Spence-Bair Tyrome Spence-Bair 23 F 2 3 0 3 1.5 0 0 0 0 0 0
E Daniels Ethan Daniels 18 F 2 1 2 3 1.5 0 0 0 0 0 0
Q Flett Quinton Flett 13 F 2 0 2 2 1.0 0 0 0 0 0 0
E Thickfoot Evan Thickfoot 11 F 2 1 0 1 0.5 0 0 0 0 0 0
S Mousseau Shaydon Mousseau 20 F 2 0 1 1 0.5 0 0 0 0 0 0
N Murdock Nicolas Murdock 88 D 2 0 1 1 0.5 0 0 0 0 0 0
C Nepinak Coulson Nepinak 24 F 1 0 1 1 1.0 0 0 0 0 0 0
S Bear Shane Bear 4 D 2 0 0 0 0.0 0 0 0 0 0 0
W Bear Wyatt Bear 26 F 2 0 0 0 0.0 0 0 0 0 0 0
B Murdock AF Brayden Murdock AF 3 D 2 0 0 0 0.0 0 0 0 0 0 0
D Murdock Darian Murdock 16 F 2 0 0 0 0.0 0 0 0 0 0 0
T Sinclair Tyrell Sinclair 14 F 2 0 0 0 0.0 0 0 0 0 0 0
T McPherson Travis McPherson 12 F 1 0 0 0 0.0 0 0 0 0 0 0
S Paul Sundance Paul 6 F 1 0 0 0 0.0 0 0 0 0 0 0
T Ross Tyler Ross 19 D 1 0 0 0 0.0 0 0 0 0 0 0
T Slater Tristan Slater 22 D 1 0 0 0 0.0 0 0 0 0 0 0
E Gisler-Klyne Evan Gisler-Klyne 25 F 0 0 0 0 0.0 0 0 0 0 0 0
K McPherson Keenan McPherson 44 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 5 7 12 6.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Favel Nolan Favel 39 1 0 0 0 0 0 40 2 3.00 0.07 21 19 .905 0 0 0
D Flett Dray Flett 33 2 0 2 0 0 0 80 7 5.25 -2.37 47 40 .851 0 0 0
TEAM TOTALS 0 2 0 0 0 120 9 4.50 -2.30 68 59 .868 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations