Thunder Bay Northern Hawks

Keystone Cup 2019 Record: 3w-0l-0t-0d  6pts

Thunder Bay Northern Hawks

Record: 3w-0l-0t-0d  6pts
Round-Robin Play Elimination Play Overall
Thunder Bay Northern Hawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Glomba Travis Glomba 19 F 2 4 3 7 3.5 1 0 0 0 0 0
Z West Zach West 8 F 2 3 2 5 2.5 0 1 0 0 1 0
J Muir Justin Muir 6 D 2 0 3 3 1.5 0 0 0 0 0 0
D Safronuk Drew Safronuk 91 F 2 1 1 2 1.0 0 0 0 0 1 0
L Sandberg Lucas Sandberg 7 F 2 1 1 2 1.0 0 0 0 0 0 0
D McGuire Devlyn McGuire 3 D 2 0 2 2 1.0 0 0 0 0 0 0
S Tocheri Stephen Tocheri 11 F 2 0 2 2 1.0 0 0 0 0 0 0
J Baca Jake Baca 61 F 2 1 0 1 0.5 0 0 0 0 0 0
S Mancusa Samuel Mancusa 98 F 2 1 0 1 0.5 0 0 0 0 0 0
B Michano Braiden Michano 22 F 2 0 1 1 0.5 0 0 0 0 0 0
C Pasqualino Cosimo Pasqualino 12 D 2 0 1 1 0.5 0 0 0 0 0 0
E Wiersema Eric Wiersema 18 D 2 0 1 1 0.5 0 1 0 0 0 0
R Crupi Richard Crupi 16 F 2 0 0 0 0.0 0 0 0 0 0 0
J Miault Jordan Miault 15 D 2 0 0 0 0.0 0 0 0 0 0 0
L Pasqualino Lorenzo Pasqualino 5 D 2 0 0 0 0.0 0 0 0 0 0 0
C Smith Carson Smith 9 F 2 0 0 0 0.0 0 0 0 0 0 0
M DiFranco Matthew DiFranco 96 F 1 0 0 0 0.0 0 0 0 0 0 0
H Harland Hugh Harland 4 D 1 0 0 0 0.0 0 0 0 0 0 0
C Pellerin Carter Pellerin 14 F 1 0 0 0 0.0 0 0 0 0 0 0
A Tassone Anthony Tassone 10 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 17 28 14.0 1 2 0 0 2 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Anton AF Jakob Anton AF 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S McKay Seth McKay 29 2 2 0 0 0 1 120 2 1.00 4.21 63 61 .968 0 0 0
TEAM TOTALS 2 0 0 0 1 120 2 1.00 4.21 63 61 .968 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations