Keystone Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Smith Carson Smith 9 F Northern HawksTBNH 3 4 2 6 2.0 0 1 0 0 0 0
2 S Tocheri Stephen Tocheri 11 F Northern HawksTBNH 3 3 3 6 2.0 0 0 0 0 1 0
3 W Bear Wyatt Bear 26 F PeguisPeg 3 3 2 5 1.7 0 0 0 0 0 0
4 M Ray Matt Ray 17 F Fighting WalleyeTBFW 3 3 2 5 1.7 0 0 0 0 1 0
5 T Spence-Bair Tyrome Spence-Bair 23 F PeguisPeg 3 3 2 5 1.7 0 0 0 0 1 0
6 S Mousseau Shaydon Mousseau 20 F PeguisPeg 3 1 4 5 1.7 0 0 0 0 0 0
7 N Lagadin Noah Lagadin 11 F Fighting WalleyeTBFW 3 2 2 4 1.3 0 0 0 0 0 0
8 A Tassone Anthony Tassone 10 F Northern HawksTBNH 3 2 2 4 1.3 0 0 0 0 1 0
9 D Garrioch Derian Garrioch 20 - IslandersCLI 3 1 3 4 1.3 0 1 0 0 0 2
10 J Linklater Jerome Linklater 66 - IslandersCLI 3 1 3 4 1.3 0 1 0 0 0 0
11 T McPherson Travis McPherson 12 F PeguisPeg 2 0 4 4 2.0 0 0 0 0 0 0
12 E Daniels Ethan Daniels 18 F PeguisPeg 3 0 4 4 1.3 0 0 0 0 0 4
13 V Scott Vince Scott 15 - IslandersCLI 3 3 0 3 1.0 1 0 0 0 0 0
14 Z West Zach West 8 F Northern HawksTBNH 1 2 1 3 3.0 0 0 0 0 0 0
15 W Bannon Wolf Bannon 71 F Fighting WalleyeTBFW 2 2 1 3 1.5 0 0 0 0 0 0
16 J Pacifico Jacob Pacifico 6 D Fighting WalleyeTBFW 3 2 1 3 1.0 0 0 0 0 0 0
17 D Safronuk Drew Safronuk 91 F Northern HawksTBNH 3 2 1 3 1.0 1 0 0 0 0 0
18 G Scott Graeme Scott 15 D Fighting WalleyeTBFW 3 2 1 3 1.0 1 0 0 0 0 0
19 E Wiersema Eric Wiersema 18 D Northern HawksTBNH 3 2 1 3 1.0 1 0 0 0 1 0
20 Z Lehto Zach Lehto 12 F Fighting WalleyeTBFW 3 1 2 3 1.0 0 0 0 0 0 0
21 J Miault Jordan Miault 15 D Northern HawksTBNH 3 1 2 3 1.0 0 0 0 0 0 0
22 K Morrison Karter Morrison 20 D Fighting WalleyeTBFW 3 1 2 3 1.0 0 0 0 0 0 0
23 D Scatch Dennis Scatch 11 - IslandersCLI 3 1 2 3 1.0 0 1 0 0 0 0
24 S Mancusa Samuel Mancusa 98 F Northern HawksTBNH 3 0 3 3 1.0 0 0 0 0 0 0
25 M DiFranco Matthew DiFranco 96 F Northern HawksTBNH 1 2 0 2 2.0 0 0 0 0 0 0
26 Q Flett Quinton Flett 13 F PeguisPeg 3 1 1 2 0.7 0 0 0 0 0 0
27 H Johnston Hayden Johnston 7 D Fighting WalleyeTBFW 3 1 1 2 0.7 1 1 0 0 1 0
28 S Paul Sundance Paul 6 F PeguisPeg 2 0 2 2 1.0 0 0 0 0 0 0
29 S Bear Shane Bear 4 D PeguisPeg 3 0 2 2 0.7 0 0 0 0 0 4
30 J Dorion Justin Dorion 91 - IslandersCLI 3 0 2 2 0.7 0 0 0 0 0 0
31 S McKay Shayne McKay 19 F Fighting WalleyeTBFW 3 0 2 2 0.7 0 0 0 0 0 0
32 J Muir Justin Muir 6 D Northern HawksTBNH 3 0 2 2 0.7 0 1 0 0 0 0
33 L Pasqualino Lorenzo Pasqualino 5 D Northern HawksTBNH 3 0 2 2 0.7 0 0 0 0 0 0
34 L Sandberg Lucas Sandberg 7 F Northern HawksTBNH 3 0 2 2 0.7 0 0 0 0 0 0
35 T Glomba Travis Glomba 19 F Northern HawksTBNH 1 1 0 1 1.0 0 0 0 0 0 0
36 C Armstrong Clinton Armstrong 22 - IslandersCLI 2 1 0 1 0.5 1 0 0 0 0 0
37 J Baca Jake Baca 61 F Northern HawksTBNH 3 1 0 1 0.3 0 0 0 0 0 0
38 G Gammond Garret Gammond 3 F Fighting WalleyeTBFW 3 1 0 1 0.3 0 0 0 0 0 0
39 D Garrick Drayden Garrick 55 - IslandersCLI 3 1 0 1 0.3 0 0 0 0 0 0
40 E Gisler-Klyne Evan Gisler-Klyne 25 F PeguisPeg 3 1 0 1 0.3 0 0 0 0 0 0
41 T Monias Tyler Monias 97 - IslandersCLI 3 1 0 1 0.3 0 0 0 0 0 0
42 N Murdock Nicolas Murdock 88 D PeguisPeg 3 1 0 1 0.3 0 0 0 0 0 0
43 E Thickfoot Evan Thickfoot 11 F PeguisPeg 3 1 0 1 0.3 0 0 0 0 0 0
44 B Michano Braiden Michano 22 F Northern HawksTBNH 2 0 1 1 0.5 0 0 0 0 0 0
45 C Pellerin Carter Pellerin 14 F Northern HawksTBNH 2 0 1 1 0.5 0 0 0 0 0 0
46 M Bevilaqua Matthew Bevilaqua 9 F Fighting WalleyeTBFW 3 0 1 1 0.3 0 1 0 0 0 0
47 R Crupi Richard Crupi 16 F Northern HawksTBNH 3 0 1 1 0.3 0 0 0 0 0 0
48 L Evans Logan Evans 71 - IslandersCLI 3 0 1 1 0.3 0 1 0 0 0 2
49 B Fortier Brad Fortier 5 D Fighting WalleyeTBFW 3 0 1 1 0.3 0 0 0 0 0 0
50 K Swerhun Kyle Swerhun 14 F Fighting WalleyeTBFW 3 0 1 1 0.3 0 0 0 0 0 0

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations