Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Northern H.. | 3 | 3 | 0 | 0 | 0 | 6 |
Fighting W.. | 3 | 2 | 1 | 0 | 0 | 4 |
Peguis | 3 | 1 | 2 | 0 | 0 | 2 |
Islanders | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Stephen Tocheri | 6 |
Wyatt Bear | 5 |
Matt Ray | 5 |
Tyrome Spence-Bair | 5 |
April 17th, 2016
1:00PM
FINAL
/OT
Co-operators Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
100 Mile House Wranglers BC | 0 | 2 | 0 | 1 | 3 |
AGI Insurance Quakers Sask | 2 | 0 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
100 Mile House Wranglers BC | 35 (6-14-12-3) | 1/7 | 18 |
AGI Insurance Quakers Sask | 40 (10-12-18-0) | 1/8 | 16 |
RKRK |
#25
Rhett Kehoe (1) Joe Bristow |
16:32 BC 0, Sask 1 |
RKRK |
#25
Rhett Kehoe (2) Cody Pettapiece, Curtis Piecowye |
PPG 4:59 BC 0, Sask 2 |
RFRF |
#22
Ryan Friesen (1) Cole Zimmerman |
19:44 BC 1, Sask 2 |
CZCZ |
#27
Cole Zimmerman (1) Michael Lynch, Brett Harris |
PPG 6:30 BC 2, Sask 2 |
No Scoring |
CZCZ |
#27
Cole Zimmerman (2) Unassisted |
17:25 BC 3, Sask 2 |
TRTR |
#6
Tavis Roch 100 Mile House Wranglers BC |
Tripping 2 MinutesMins. 16:45 |
SSSS |
#19
Stuart Symenuk AGI Insurance Quakers Sask |
Roughing 2 MinutesMins. 16:45 |
CPCP |
#15
Curtis Piecowye AGI Insurance Quakers Sask |
Cross Checking 2 MinutesMins. 15:36 |
JBJB |
#17
Justin Bond 100 Mile House Wranglers BC |
Cross Checking 2 MinutesMins. 9:49 |
RFRF |
#22
Ryan Friesen 100 Mile House Wranglers BC |
Slashing 2 MinutesMins. 5:56 |
T |
Team Penalty AGI Insurance Quakers Sask |
Too Many Men 2 MinutesMins. 1:28 |
CPCP |
#15
Curtis Piecowye AGI Insurance Quakers Sask |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
ZSZS |
Zane Steeves 100 Mile House Wranglers BC |
Tripping 2 MinutesMins. 14:26 |
JGJG |
#21
Jaydon Gilding 100 Mile House Wranglers BC |
Holding 2 MinutesMins. 10:01 |
JBJB |
#23
Joe Bristow AGI Insurance Quakers Sask |
High Sticking 2 MinutesMins. 9:50 |
CPCP |
#4
Cody Pettapiece AGI Insurance Quakers Sask |
Tripping 2 MinutesMins. 7:43 |
CPCP |
#4
Cody Pettapiece AGI Insurance Quakers Sask |
Cross Checking 2 MinutesMins. 5:12 |
AMAM |
#15
Alex Meeker 100 Mile House Wranglers BC |
Charging 2 MinutesMins. 16:57 |
JGJG |
#21
Jaydon Gilding 100 Mile House Wranglers BC |
Cross Checking 2 MinutesMins. 14:55 |
JGJG |
#21
Jaydon Gilding 100 Mile House Wranglers BC |
Interference 2 MinutesMins. 12:41 |
CTCT |
#21
Chris Thorimbert AGI Insurance Quakers Sask |
Slashing 2 MinutesMins. 11:35 |
SESE |
#4
Stephen Egan 100 Mile House Wranglers BC |
High Sticking 2 MinutesMins. 7:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Egan Stephen Egan | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Roch Tavis Roch | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Ward Brady Ward | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Carpenter Kolten Carpenter | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Bredo Todd Bredo | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Lynch Michael Lynch | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Page Kolby Page | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Turner Austin Turner | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Povelofskie Tyler Povelofskie | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Meeker Alex Meeker | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bond Justin Bond | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Harris Brett Harris | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Gilding Jaydon Gilding | 0 | 0 | 0 | E | 0 | 6 |
22 | R. Friesen Ryan Friesen | 1 | 0 | 1 | E | 0 | 2 |
27 | C. Zimmerman Cole Zimmerman | 2 | 1 | 3 | E | 0 | 0 |
29 | N. McCabe Nick McCabe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | Z. Steeves ST W Zane Steeves ST W | 40 | 2 | 38 | .950 | 62:35 | 2 |
33 | A. Derochie Adam Derochie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Shynkaruk Josh Shynkaruk | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Pettapiece Cody Pettapiece | 0 | 1 | 1 | E | 0 | 4 |
5 | B. Reimer Brody Reimer | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Morin Brayden Morin | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Belosowsky Terrin Belosowsky | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Bell MacArthur Bell | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Piecowye Curtis Piecowye | 0 | 1 | 1 | E | 0 | 4 |
16 | T. Headrick T J Headrick | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Graham Dalin Graham | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Aistine Bryson Aistine | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Symenuk Stuart Symenuk | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Duret Ryan Duret | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Thorimbert Chris Thorimbert | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Bristow Joe Bristow | 0 | 1 | 1 | E | 0 | 2 |
24 | T. Rosner Tyson Rosner | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Kehoe Rhett Kehoe | 2 | 0 | 2 | E | 0 | 0 |
29 | B. Senger Brody Senger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Lewchuk ST L Brett Lewchuk ST L | 35 | 3 | 32 | .914 | 62:35 | 0 |
1 | A. Swystun Austin Swystun | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Jason Bourdon |
Referee: | Allan Scott |
Linesman: | Joel Beresh |
Linesman: | Thomas Bresciani |
Scorekeeper: | Glen Albert |
Design, Hosting, Online Registration & Administration Tools By:Powered By: