Keystone Cup
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Spence-Bair Tyrome Spence-Bair 23 F PeguisPeg 5 6 2 8 1.6 0 0 0 0 1 0
2 T Glomba Travis Glomba 19 F Northern HawksTBNH 3 5 3 8 2.7 1 0 0 0 0 0
3 Z West Zach West 8 F Northern HawksTBNH 3 5 3 8 2.7 0 1 0 0 1 0
4 M Ray Matt Ray 17 F Fighting WalleyeTBFW 5 4 4 8 1.6 0 0 0 0 1 0
5 S Tocheri Stephen Tocheri 11 F Northern HawksTBNH 5 3 5 8 1.6 0 0 0 0 1 0
6 E Daniels Ethan Daniels 18 F PeguisPeg 5 1 6 7 1.4 0 0 0 0 0 4
7 V Scott Vince Scott 15 - IslandersCLI 5 5 1 6 1.2 1 0 0 0 0 0
8 C Smith Carson Smith 9 F Northern HawksTBNH 5 4 2 6 1.2 0 1 0 0 0 0
9 N Lagadin Noah Lagadin 11 F Fighting WalleyeTBFW 5 3 3 6 1.2 0 0 0 0 1 0
10 S Mousseau Shaydon Mousseau 20 F PeguisPeg 5 1 5 6 1.2 0 0 0 0 0 0
11 W Bannon Wolf Bannon 71 F Fighting WalleyeTBFW 4 4 1 5 1.3 0 0 1 0 0 0
12 W Bear Wyatt Bear 26 F PeguisPeg 5 3 2 5 1.0 0 0 0 0 0 0
13 J Pacifico Jacob Pacifico 6 D Fighting WalleyeTBFW 5 3 2 5 1.0 0 0 0 1 0 0
14 D Safronuk Drew Safronuk 91 F Northern HawksTBNH 5 3 2 5 1.0 1 0 0 0 1 0
15 D Scatch Dennis Scatch 11 - IslandersCLI 5 2 3 5 1.0 0 1 0 0 0 0
16 G Scott Graeme Scott 15 D Fighting WalleyeTBFW 5 2 3 5 1.0 1 0 0 0 0 0
17 J Muir Justin Muir 6 D Northern HawksTBNH 5 0 5 5 1.0 0 1 0 0 0 0
18 A Tassone Anthony Tassone 10 F Northern HawksTBNH 4 2 2 4 1.0 0 0 0 0 1 0
19 E Wiersema Eric Wiersema 18 D Northern HawksTBNH 5 2 2 4 0.8 1 1 0 0 1 0
20 Q Flett Quinton Flett 13 F PeguisPeg 5 1 3 4 0.8 0 0 0 0 0 0
21 D Garrioch Derian Garrioch 20 - IslandersCLI 5 1 3 4 0.8 0 1 0 0 0 2
22 H Johnston Hayden Johnston 7 D Fighting WalleyeTBFW 5 1 3 4 0.8 1 1 0 0 1 0
23 J Linklater Jerome Linklater 66 - IslandersCLI 5 1 3 4 0.8 0 1 0 0 0 0
24 S Mancusa Samuel Mancusa 98 F Northern HawksTBNH 5 1 3 4 0.8 0 0 0 0 0 0
25 L Sandberg Lucas Sandberg 7 F Northern HawksTBNH 5 1 3 4 0.8 0 0 0 0 0 0
26 T McPherson Travis McPherson 12 F PeguisPeg 3 0 4 4 1.3 0 0 0 0 0 0
27 K Swerhun Kyle Swerhun 14 F Fighting WalleyeTBFW 5 2 1 3 0.6 0 0 0 0 0 0
28 C Armstrong Clinton Armstrong 22 - IslandersCLI 4 1 2 3 0.8 1 0 0 0 0 0
29 Z Lehto Zach Lehto 12 F Fighting WalleyeTBFW 5 1 2 3 0.6 0 0 0 0 0 0
30 J Miault Jordan Miault 15 D Northern HawksTBNH 5 1 2 3 0.6 0 0 0 0 0 0
31 K Morrison Karter Morrison 20 D Fighting WalleyeTBFW 5 1 2 3 0.6 0 0 0 0 0 0
32 M DiFranco Matthew DiFranco 96 F Northern HawksTBNH 2 2 0 2 1.0 0 0 0 0 0 0
33 J Baca Jake Baca 61 F Northern HawksTBNH 5 2 0 2 0.4 0 0 0 0 0 0
34 E Thickfoot Evan Thickfoot 11 F PeguisPeg 5 2 0 2 0.4 0 0 0 0 0 0
35 N Murdock Nicolas Murdock 88 D PeguisPeg 5 1 1 2 0.4 0 0 0 0 0 0
36 S Paul Sundance Paul 6 F PeguisPeg 3 0 2 2 0.7 0 0 0 0 0 0
37 B Michano Braiden Michano 22 F Northern HawksTBNH 4 0 2 2 0.5 0 0 0 0 0 0
38 K Savela Kyle Savela 54 F Fighting WalleyeTBFW 4 0 2 2 0.5 0 0 0 0 0 0
39 S Bear Shane Bear 4 D PeguisPeg 5 0 2 2 0.4 0 0 0 0 0 4
40 J Dorion Justin Dorion 91 - IslandersCLI 5 0 2 2 0.4 0 0 0 0 0 0
41 L Evans Logan Evans 71 - IslandersCLI 5 0 2 2 0.4 0 1 0 0 0 2
42 B Fortier Brad Fortier 5 D Fighting WalleyeTBFW 5 0 2 2 0.4 0 0 0 0 0 0
43 D McGuire Devlyn McGuire 3 D Northern HawksTBNH 5 0 2 2 0.4 0 0 0 0 0 0
44 S McKay Shayne McKay 19 F Fighting WalleyeTBFW 5 0 2 2 0.4 0 0 0 0 0 0
45 L Pasqualino Lorenzo Pasqualino 5 D Northern HawksTBNH 5 0 2 2 0.4 0 0 0 0 0 0
46 D Garrick Drayden Garrick 55 - IslandersCLI 3 1 0 1 0.3 0 0 0 0 0 0
47 E Gisler-Klyne Evan Gisler-Klyne 25 F PeguisPeg 3 1 0 1 0.3 0 0 0 0 0 0
48 Q Scatch Quinton Scatch 44 - IslandersCLI 4 1 0 1 0.3 0 0 0 0 1 0
49 G Gammond Garret Gammond 3 F Fighting WalleyeTBFW 5 1 0 1 0.2 0 0 0 0 0 0
50 T Monias Tyler Monias 97 - IslandersCLI 5 1 0 1 0.2 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations