Keystone Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Glomba Travis Glomba 19 F Northern HawksTBNH 2 4 3 7 3.5 1 0 0 0 0 0
2 Z West Zach West 8 F Northern HawksTBNH 2 3 2 5 2.5 0 1 0 0 1 0
3 T Spence-Bair Tyrome Spence-Bair 23 F PeguisPeg 2 3 0 3 1.5 0 0 0 0 0 0
4 V Scott Vince Scott 15 - IslandersCLI 2 2 1 3 1.5 0 0 0 0 0 0
5 E Daniels Ethan Daniels 18 F PeguisPeg 2 1 2 3 1.5 0 0 0 0 0 0
6 M Ray Matt Ray 17 F Fighting WalleyeTBFW 2 1 2 3 1.5 0 0 0 0 0 0
7 J Muir Justin Muir 6 D Northern HawksTBNH 2 0 3 3 1.5 0 0 0 0 0 0
8 W Bannon Wolf Bannon 71 F Fighting WalleyeTBFW 2 2 0 2 1.0 0 0 1 0 0 0
9 K Swerhun Kyle Swerhun 14 F Fighting WalleyeTBFW 2 2 0 2 1.0 0 0 0 0 0 0
10 N Lagadin Noah Lagadin 11 F Fighting WalleyeTBFW 2 1 1 2 1.0 0 0 0 0 1 0
11 J Pacifico Jacob Pacifico 6 D Fighting WalleyeTBFW 2 1 1 2 1.0 0 0 0 1 0 0
12 D Safronuk Drew Safronuk 91 F Northern HawksTBNH 2 1 1 2 1.0 0 0 0 0 1 0
13 L Sandberg Lucas Sandberg 7 F Northern HawksTBNH 2 1 1 2 1.0 0 0 0 0 0 0
14 D Scatch Dennis Scatch 11 - IslandersCLI 2 1 1 2 1.0 0 0 0 0 0 0
15 C Armstrong Clinton Armstrong 22 - IslandersCLI 2 0 2 2 1.0 0 0 0 0 0 0
16 Q Flett Quinton Flett 13 F PeguisPeg 2 0 2 2 1.0 0 0 0 0 0 0
17 H Johnston Hayden Johnston 7 D Fighting WalleyeTBFW 2 0 2 2 1.0 0 0 0 0 0 0
18 D McGuire Devlyn McGuire 3 D Northern HawksTBNH 2 0 2 2 1.0 0 0 0 0 0 0
19 K Savela Kyle Savela 54 F Fighting WalleyeTBFW 2 0 2 2 1.0 0 0 0 0 0 0
20 G Scott Graeme Scott 15 D Fighting WalleyeTBFW 2 0 2 2 1.0 0 0 0 0 0 0
21 S Tocheri Stephen Tocheri 11 F Northern HawksTBNH 2 0 2 2 1.0 0 0 0 0 0 0
22 J Baca Jake Baca 61 F Northern HawksTBNH 2 1 0 1 0.5 0 0 0 0 0 0
23 S Mancusa Samuel Mancusa 98 F Northern HawksTBNH 2 1 0 1 0.5 0 0 0 0 0 0
24 Q Scatch Quinton Scatch 44 - IslandersCLI 2 1 0 1 0.5 0 0 0 0 1 0
25 E Thickfoot Evan Thickfoot 11 F PeguisPeg 2 1 0 1 0.5 0 0 0 0 0 0
26 C Nepinak Coulson Nepinak 24 F PeguisPeg 1 0 1 1 1.0 0 0 0 0 0 0
27 L Evans Logan Evans 71 - IslandersCLI 2 0 1 1 0.5 0 0 0 0 0 0
28 B Fortier Brad Fortier 5 D Fighting WalleyeTBFW 2 0 1 1 0.5 0 0 0 0 0 0
29 G Kulp Graham Kulp 88 F Fighting WalleyeTBFW 2 0 1 1 0.5 0 0 0 1 0 0
30 B Michano Braiden Michano 22 F Northern HawksTBNH 2 0 1 1 0.5 0 0 0 0 0 0
31 S Mousseau Shaydon Mousseau 20 F PeguisPeg 2 0 1 1 0.5 0 0 0 0 0 0
32 N Murdock Nicolas Murdock 88 D PeguisPeg 2 0 1 1 0.5 0 0 0 0 0 0
33 C Pasqualino Cosimo Pasqualino 12 D Northern HawksTBNH 2 0 1 1 0.5 0 0 0 0 0 0
34 E Wiersema Eric Wiersema 18 D Northern HawksTBNH 2 0 1 1 0.5 0 1 0 0 0 0
35 S Bear Shane Bear 4 D PeguisPeg 2 0 0 0 0.0 0 0 0 0 0 0
36 W Bear Wyatt Bear 26 F PeguisPeg 2 0 0 0 0.0 0 0 0 0 0 0
37 M Bevilaqua Matthew Bevilaqua 9 F Fighting WalleyeTBFW 2 0 0 0 0.0 0 0 0 0 0 0
38 R Crupi Richard Crupi 16 F Northern HawksTBNH 2 0 0 0 0.0 0 0 0 0 0 0
39 M DiFranco Matthew DiFranco 96 F Northern HawksTBNH 1 0 0 0 0.0 0 0 0 0 0 0
40 J Dorion Justin Dorion 91 - IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
41 A Evans Armando Evans 17 - IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
42 L Ferris Lee Ferris 16 F Fighting WalleyeTBFW 2 0 0 0 0.0 0 0 0 0 0 0
43 G Gammond Garret Gammond 3 F Fighting WalleyeTBFW 2 0 0 0 0.0 0 0 0 0 0 0
44 D Garrick Drayden Garrick 55 - IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
45 D Garrioch Derian Garrioch 20 - IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
46 G Garrioch Garrison Garrioch 9 - IslandersCLI 1 0 0 0 0.0 0 0 0 0 0 0
47 G Gerrie Graesen Gerrie 4 F Fighting WalleyeTBFW 2 0 0 0 0.0 0 0 0 0 0 0
48 E Gisler-Klyne Evan Gisler-Klyne 25 F PeguisPeg 0 0 0 0 0.0 0 0 0 0 0 0
49 H Harland Hugh Harland 4 D Northern HawksTBNH 1 0 0 0 0.0 0 0 0 0 0 0
50 Z Lehto Zach Lehto 12 F Fighting WalleyeTBFW 2 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations