HOME |  SCHEDULE |  SCOREBOARD |  TEAMS |  STANDINGS |  LEADERS |  TICKETS |  NEWS |  PHOTOS |  VIDEOS |  ABOUT |  SPONSORS |  CONTACTS
Select seasons >>>
   Western Canadian Jr. B Championship - Keystone Cup: League Leaders
DISPLAY
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Rudi Thorsteinson 15 F Richmond Sockeyes 6 11 5 16 2.7 4 1 0 0 0 2
2 Jordan Anderson 19 F Peguis Juniors 6 5 8 13 2.2 1 2 0 0 0 14
3 Danton Heinen 9 F Richmond Sockeyes 6 5 7 12 2.0 0 4 0 0 0 2
4 Jake Roder 24 F Richmond Sockeyes 6 4 8 12 2.0 2 1 0 0 0 4
5 Daniell Lange 19 F Richmond Sockeyes 6 5 6 11 1.8 1 2 0 0 0 2
6 Jeremy Hamaguchi 8 F Richmond Sockeyes 6 4 7 11 1.8 0 3 0 0 0 0
7 Skylar Tait-Reame 55 F Peguis Juniors 6 3 8 11 1.8 0 2 0 0 0 18
8 Jeremy Smith 9 - Okotoks Bisons 6 5 4 9 1.5 1 1 0 0 0 8
9 Chase Fallis 14 - Okotoks Bisons 6 5 3 8 1.3 0 0 0 0 0 0
10 Josh Elvish 7 F Northern Hawks 5 4 4 8 1.6 2 1 0 0 0 6
11 Shane Pickett 17 F Saskatoon Royals 6 0 8 8 1.3 0 2 0 0 0 10
12 Dillon Loomer 16 - Okotoks Bisons 6 3 4 7 1.2 1 1 0 0 0 8
13 Corey Hamel 19 F Northern Hawks 5 4 2 6 1.2 1 0 0 0 0 2
14 Stephen Campbell 42 F Richmond Sockeyes 6 4 2 6 1.0 1 0 0 0 0 4
15 Ty Fehr 17 - Okotoks Bisons 6 3 3 6 1.0 1 0 0 0 0 2
16 Brody Jorgenson 22 F Saskatoon Royals 6 3 3 6 1.0 0 0 0 0 0 34
17 Presley Kirkness 97 F Peguis Juniors 6 1 5 6 1.0 0 2 0 0 0 43
18 Nathan Allen 15 F Saskatoon Royals 6 3 2 5 0.8 2 1 0 0 0 6
19 Hayden Cameron 6 D Saskatoon Royals 6 3 2 5 0.8 1 0 0 0 0 0
20 Jordan Eddy 25 - Okotoks Bisons 6 3 2 5 0.8 0 1 0 0 0 7
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes