Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Northern H.. | 3 | 3 | 0 | 0 | 0 | 6 |
Fighting W.. | 3 | 2 | 1 | 0 | 0 | 4 |
Peguis | 3 | 1 | 2 | 0 | 0 | 2 |
Islanders | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Stephen Tocheri (TBNH) | 6 |
Wyatt Bear (Peg) | 5 |
Matt Ray (TBFW) | 5 |
Tyrome Spence-Bair (Peg) | 5 |
April 21st, 2019
11:30AM
FINAL
Peguis Multiplex Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cross Lake Islanders CLI | 0 | 2 | 2 | 4 |
Peguis Juniors Peg | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 33 (7-14-12) | 0/0 | 0 |
Peguis Juniors Peg | 25 (9-9-7) | 0/0 | 0 |
|
#23
Tyrome Spence-Bair (2) Ethan Daniels |
9:05 CLI 0, Peg 1 |
|
#23
Tyrome Spence-Bair (3) Ethan Daniels, Quinton Flett |
17:40 CLI 0, Peg 2 |
|
#15
Vince Scott (1) Dennis Scatch, Clinton Armstrong |
9:35 CLI 1, Peg 2 |
|
#11
Dennis Scatch (1) Seth Ningeongan |
3:15 CLI 2, Peg 2 |
|
#44
Quinton Scatch (1) Vince Scott, Seth Ningeongan |
12:15 CLI 3, Peg 2 |
|
#15
Vince Scott (2) Clinton Armstrong, Logan Evans |
1:18 CLI 4, Peg 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | D. Scatch Dennis Scatch | 1 | 1 | 2 | E | 0 | 0 |
15 | V. Scott Vince Scott | 2 | 1 | 3 | E | 0 | 0 |
20 | D. Garrioch Derian Garrioch | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Armstrong Clinton Armstrong | 0 | 2 | 2 | E | 0 | 0 |
33 | E. Muswagon Ethan Muswagon | 0 | 0 | 0 | E | 0 | 0 |
44 | Q. Scatch Quinton Scatch | 1 | 0 | 1 | E | 0 | 0 |
66 | J. Linklater Jerome Linklater | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Evans Logan Evans | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Dorion Justin Dorion | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Monias Tyler Monias | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | S. Ningeongan ST W Seth Ningeongan ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Murdock Brayden Murdock | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Bear Shane Bear | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Thickfoot Evan Thickfoot | 0 | 0 | 0 | E | 0 | 0 |
13 | Q. Flett Quinton Flett | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Sinclair Tyrell Sinclair | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Murdock Darian Murdock | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Daniels Ethan Daniels | 0 | 2 | 2 | E | 0 | 0 |
20 | S. Mousseau Shaydon Mousseau | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Spence-Bair Tyrome Spence-Bair | 2 | 0 | 2 | E | 0 | 0 |
26 | W. Bear Wyatt Bear | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Murdock Nicolas Murdock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Favel ST Nolan Favel ST | 21 | 2 | 19 | .905 | 40:00 | 0 |
33 | D. Flett L Dray Flett L | 10 | 2 | 8 | .800 | 20:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: